ELITE ATHLETES
Chang Yu Kiu
Recent Overseas Events
Name of Event | Snooker Event | Result |
IBSF World Snooker Championships 2024 | Men – Individual | 8th Runner-up |
IBSF Mongolia World Cup 2024 | Men Event | 8th Runner-up |
Asian Billiards Championship 2024 | Men Team | 4th Runner-up |
IBSF World 6 Reds & Team Snooker Championships 2023 | Team | Champion |
IBSF World Snooker Championships 2023 | Men – Individual | 8th Runner-up |
Asian 6-Reds, Teams & Men U21 Snooker 2023 | Team | 1st Runner-up |
IBSF 6 Reds & Team Snooker Championship 2022 | Men – 6 Reds
Men – Team |
8th Runner-up
8th Runner-up |
Recent Local Events
Name of Event | Snooker Event | Result |
Hong Kong Snooker Open Championship 2024 – Event 3 | Individual | Champion |
Hong Kong Snooker Open Championship 2024 – Event 1 | Individual | 1st Runner-Up |
Hong Kong 6-Red Snooker Open Championship 2023 | Individual | 1st Runner-Up |
Hong Kong Snooker Open Championship 2023 – Event 1 | Individual | 2nd Runner-Up |
Hong Kong Under-21 Snooker Open Championship 2020 – Event 3 | Individual | 1st Runner-Up |
Hong Kong Under-21 Snooker Open Championship 2019 – Event 2 | Individual | 1st Runner-Up |
Hong Kong Under-21 Snooker Open Championship 2019 – Event 1 | Individual | Champion |
Personal Honour