ELITE ATHLETES
Kong Bu Hong Andrew
Recent Overseas Events
Name of Event | Pool Event | Result |
Asian Indoor & Martial Arts Games 2017 | Men’s 9 Ball Doubles | 4th Runner-up |
1st Asian Billiards Sports Championships | Team – 9 Ball | 2nd Runner-up |
Asian Men & Junior Pool Championship 2015 | Men – 9 Ball | 4th Runner-up |
World 9 Ball Open 2011 | Individual | 4th Runner-up |
China 9 Ball National Ranking Final 2010 | Individual | 4th Runner-up |
Recent Local Events
Name of Event | Pool Event | Result |
Hong Kong 10 Ball Pool Open Championship 2024 – (Open) | Individual | 2nd Runner-up |
Hong Kong 9 Ball Pool Open Championship 2024 – (Open) | Individual | Champion |
Hong Kong 10 Ball Pool Open Championship 2022 – (Open) | Individual | 1st Runner-up |
Hong Kong 9 Ball Pool Open Championship 2022 – (Open) | Individual | 1st Runner-up |
Hong Kong 10 Ball Pool Open Championship 2021 – (Open) | Individual | 1st Runner-up |
Hong Kong 9 Ball Pool Open Championship 2019 – (Open) | Individual | 3rd Runner-up |
Hong Kong 10 Ball Pool Open Championship 2018 – (Open) | Individual | 1st Runner-up |
Hong Kong 9 Ball Pool Open Championship 2018 – (Open) | Individual | 1st Runner-up |
Personal Honour
江浡康